Annual ROI | Cost | 30 Year ROI |
6-6.5% | 0.00 | 0.00 |
6.5-7% | 0.00 | 0.00 |
7-7.5% | 2,29,600.00 | 17,16,000.00 |
7.5-8% | 1777900.00 | 14849000.00 |
8-8.5% | 213000.00 | 2064000.00 |
8.5-9% | 221700.00 | 2412000.00 |
9-9.5% | 0 | 0 |
9.5-10% | 240600.00 | 3548000.00 |
10-10.5% | 206000.00 | 3393000.00 |
10.5-11% | 182230.00 | 3488000.00 |
11-11.5% | 157640.00 | 3622000.00 |
11.5-12% | 64930.00 | 1668000.00 |
For each of the 2 majors create a pie chart using the column ‘School Type’. Comment on your results.
- The frequency distribution and histogram using the column ‘Annual % ROI’ is