Work Breakdown Structure
Name
Institution
Tutor
Course
Date
Complete this table for each work package in your work breakdown structure
Activities (verb noun format) | Labor Resources(name or type) | Other Resources (such as equipment) | Expected Duration |
Project plan creation | The team members which include some employees of the company and software developers. | The company’s offices, conference and video calls. | 10 |
Project schedule planning | The team members and the project manager. | The company’s offices, conference and video calls. | 10 |
Preparing requirements | The team members of the project. | The company’s offices, conference and video calls. | 10 |
Assessing requirements | The team members of the project. | The company’s offices, conference and video calls. | 5 |
Purchase new computers | The finance and accounting department. | The company’s Budget book | 10 |
Connect to network | The project team experts in IT. | The company’s router. | 5 |
Backing up data | The project team whose expertise is in IT. | The company’s server | 5 |
Update internal software | The project team with IT skills. | The company’s new computers | 20 |
Integrate software | The project team with IT skills. | 10 | |
PERT chart
GANTT Chart
Task/ Day | 10th | 20th | 30th | 35th | 45th | 50th | 55th | 75th | 80th |
---|---|---|---|---|---|---|---|---|---|
Project plan creation | |||||||||
Project schedule planning | |||||||||
Preparing requirements | |||||||||
Assessing requirements | |||||||||
Purchase new computers | |||||||||
Connect to network | |||||||||
Backing up data | |||||||||
Update internal software | |||||||||
Integrate software |
References
AS Murthy. (2017), Using “Work Breakdown Structure (WBS)” For effective project Estimations j