| Year | 0 | 1 | 2 | 3 | 4 | 5 | |||||||
| Initial Investment | -40 | ($ Million) | ($ Million) | ($ Million) | ($ Million) | ($ Million) | |||||||
| Sales | $ 27.00 | $ 27.00 | $ 27.00 | $ 27.00 | $ 27.00 | ||||||||
| Gross Margin | $ 13.50 | $ 13.50 | $ 13.50 | $ 13.50 | $ 13.50 | ||||||||
| Depreciation | $ 2.70 | $ 13.50 | $ 13.50 | $ 13.50 | $ 13.50 | ||||||||
| EBT | $ 10.80 | $ 13.50 | $ 13.50 | $ 13.50 | $ 13.50 | ||||||||
| Tax@35% | $ 3.78 | $ 2.70 | $ 2.70 | $ 2.70 | $ 2.70 | ||||||||
| Final Value | $ 5.00 | ||||||||||||
| Profit after tax | -40 | $ 7.02 | $ 10.80 | $ 10.80 | $ 10.80 | $ 10.80 | |||||||
| WACC | 10% | ||||||||||||
| IRR | #VALUE! | ||||||||||||
| PV | -38.71308862635833 | ||||||||||||
Click following link to download this document
Contextual Evaluation of Firm Value.xlsx
Place an Order
Plagiarism Free!
Create an Account
Create an account at Top Tutor Online
- Allows you to track orders.
- Receive personal messages.
- Send messages to a tutor.
Post a Question/ Assignment
Post your specific assignment
- Tutors will be notified of your assignment.
- Review your question and include all the details.
- A payment Link will be sent to you.
Wait for your Answer!
Make payment and wait for your answer
- Make payment in accordance with the number of pages to be written.
- Wait for your Answer as a professional works on your paper.
- You will be notified when your Answer is ready.