Copy of unit 9
Unit 9 Assignment Spreadsheet | Month 1 | |
Revenue | ||
Number of customers | 230 | |
Average price | 6 | |
Total Revenue | 1380 | |
Expenses | ||
Inventory costs | 60 | |
Advertising | 93 | |
Bad Debt Expense | 40 | |
Bank Charges | 80 | |
Depreciation & Amortization | 120 | |
Dues & Subscriptions | 45 | |
Insurance | 34 | |
Licenses & Fees | 50 | |
Marketing & Promotion | 15 | |
Meals & Entertainment | 0 | |
Miscellaneous | 20 | |
Office Expense | 40 | |
Office Supplies | 20 | |
Outside Services | 60 | |
Payroll Expenses | 0 | |
Salaries & Wages | 200 | |
Payroll Taxes | 3 | |
Benefits | 0 | |
Professional Fees | 0 | |
Property Taxes | 27 | |
Rent | 50 | |
Repairs & Maintenance | 40 | |
Shipping & Delivery | 0 | |
Telephone | 100 | |
Training & Development | 0 | |
Travel | 0 | |
Utilities | 25 | |
Vehicle | 0 | |
Other | 0 | |
Other | 0 | |
Other | 100 | |
Total Expenses | 1222 | |
Profit | 158 | |
Click following link to download this document
Copy of unit 9.xlsx