University of Phoenix Material
Total Rewards Plan Worksheet
Instructions: There are 10 positions that have become vacant due to the retirement of the University President. Your task is to recommend a salary range to post, list the benefits that will be provided for these positions, and include a list of perks that may be associated with these positions.
Complete the following table in a total of 525 to 700 words:
| Position at the University | Recommend a target salary range for posting? | What kinds of benefits are these positions eligible for? | Will these positions have perks associated with it? (Describe) |
|---|---|---|---|
| University President | $191,249 | Retirement 401k, health, vision dental, performance bonus, paid vacation, paid sick time. | Expense account |
| Special Assistant to the President | $57,123 | Retirement 401k, health, vision dental, paid vacation, paid sick time. | Expense account |
| University IT Director | $129,873 | Retirement 401k, health, vision dental, paid vacation, sick time. | Expense account |
| Department Finance Manager | $110,229 | Retirement 401k, health, vision dental, paid vacation, sick time. | Expense account |
| Department HR Manager | $103,195 | Retirement 401k, health, vision dental, paid vacation, sick time. | no |
| HVAC Mechanic | $50,000 | Retirement 401k, health, vision dental, paid vacation, sick time. | no |
| Systems Administrator | $97,121 | Retirement 401k, health, vision dental, paid vacation, sick time. | no |
| Payroll Analyst | $58,494 | Retirement 401k, health, vision dental, paid vacation, sick time. | no |
| Administrative Assistant | $41,849 | Retirement 401k, health, vision dental, paid vacation, sick time. | no |
| Office Assistant | 38,014 | Retirement 401k, health, vision dental, paid vacation, sick time. | no |
Explain in a total of 350 words how you determined the appropriate salary, benefits, and perks for each of these new roles.
| Fortunately, today we have access to websites like glassdoor, linked in, and others to access some of the information regarding these and other positions. I can’t imagine the kind of research and maybe some borderline spying was used in the old days to figure out why the guy next door was stealing all your employees. |
|---|
References
Bureau of Labor Statistics. (2018). Occupational Outlook Handbook. Retrieved from https://www.bls.gov/ooh/
Glassdoor. (2018). glassdoor. Retrieved from https://www.glassdoor.com/index.htm