Unit 2 Graphing Data

Unit 2: Graphing Data

Statistics

Herzing University

Graphing Different Data Types

This first graph I am going to display is a pie chart. The data in this chart shows the participation levels of females vs. males. There were a total of 200 participants including both genders. 108 males participated and 92 females participated in the study.

Male 108
Female 92

The second graph I am going to display is a histogram of male vs. female resting heart rates. This data easily shows the male vs. female trend on an easy to read graph. The data displayed is quantitative because they are continuous numbers and need to be graphed accordingly.

Male   Female  
Bin Frequency Bin Frequency
59 1 59 0
60 0 60 0
61 0 61 0
62 0 62 0
63 0 63 0
64 1 64 0
65 0 65 0
66 0 66 1
67 0 67 0
68 1 68 1
69 0 69 1
70 4 70 1
71 4 71 0
72 1 72 1
73 3 73 0
74 3 74 1
75 8 75 3
76 5 76 3
77 6 77 9
78 6 78 3
79 9 79 7
80 2 80 8
81 5 81 8
82 5 82 3
83 5 83 7
84 3 84 5
85 3 85 3
86 6 86 5
87 5 87 3
88 4 88 6
89 5 89 2
90 6 90 3
91 0 91 1
92 2 92 1
93 3 93 1
94 0 94 1
95 1 95 1
96 0 96 0
97 1 97 2
98 0 98 1
99 0 99 0

The final graph I am going to display is also a histogram, but this chart will show the values of male vs. female heart rates after exercise.

Male   Female  
Bin Frequency Bin Frequency
68 0 68 0
69 1 69 0
70 0 70 0
71 1 71 0
72 1 72 0
73 0 73 1
74 0 74 0
75 1 75 0
76 1 76 0
77 0 77 0
78 0 78 0
79 0 79 1
80 3 80 0
81 3 81 1
82 5 82 1
83 3 83 3
84 4 84 1
85 7 85 3
86 4 86 5
87 4 87 5
88 7 88 5
89 1 89 5
90 3 90 8
91 10 91 11
92 3 92 6
93 2 93 4
94 5 94 6
95 6 95 4
96 5 96 3
97 3 97 3
98 8 98 2
99 1 99 3
100 5 100 3
101 4 101 2
102 1 102 3
103 3 103 0
104 0 104 2
105 1 105 1
106 1 106 0
107 1 107 0

References

Serdar (2016). Graphs of Quantitative Data. Retrieved from https://www.statistics-made-easy.com/graphs-of-quantitative-data/

Place an Order

Plagiarism Free!

Scroll to Top